The 2010 General Election is a good one for the Conservatives in Lincolnshire, with only two non-Conservative seats in the whole of the County. Labour suffered two losses to the Conservatives and suffered large drops in support across the County.
Sir Peter Tapsell is now the Father of the House as the longest serving member, with over fifty consecutive years in service.
Karl McCartney took the Lincoln seat from Labour's Gillian Merron by a margin of 1,058 votes and Brigg and Goole also fell to the Conservatives. Austin Mitchell managed to retain his seat in Greater Grimsby by a slim margin of 714.
Results:
Gainsborough - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Edward Leigh | Conservative | 24,266 | 49.3 | +5.4 |
| Pat O'Connor | Liberal Democrat | 13,707 | 27.8 | +1.8 |
| Jamie McMahon | Labour | 7,701 | 15.6 | -10.5 |
| Steve Pearson | UK Independence | 2,065 | 4.2 | +0.1 |
| Malcolm Porter | British National Party | 1,512 | 3.1 | +3.1 |
| Majority | 10,559 | 21.4 | ||
| Turnout | 49,251 | 68.3 | +3.6 |
Louth and Horncastle - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Peter Tapsell | Conservative | 25,065 | 49.6 | +3.2 |
| Fiona Martin | Liberal Democrat | 11,194 | 22.2 | +1.6 |
| Patrick Mountain | Labour | 8,760 | 17.3 | -8.0 |
| Julia Green | British National Party | 2,199 | 4.4 | +4.4 |
| Pat Nurse | UK Independence | 2,183 | 4.3 | -3.4 |
| Daniel Simpson | Lincolnshire Independents | 576 | 1.1 | +1.1 |
| Colin Mair | English Democrats | 571 | 1.0 | +1.0 |
| Majority | 13,871 | 27.5 | ||
| Turnout | 50,494 | 65.0 | +2.8 |
Boston and Skegness - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Mark Simmonds | Conservative | 21,325 | 49.4 | +3.1 |
| Paul Kenny | Labour | 8,899 | 20.6 | -10.9 |
| Philip Smith | Liberal Democrat | 6,371 | 14.8 | +5.4 |
| Christopher Pain | UK Independence | 4,081 | 9.5 | +0.0 |
| David Owens | British National Party | 2,278 | 5.3 | +2.9 |
| Peter Wilson | Independent | 171 | 0.4 | +0.4 |
| Majority | 12,426 | 28.8 | ||
| Turnout | 43,125 | 61.1 | +2.2 |
Sleaford and North Hykeham - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Stephen Phillips | Conservative | 30,719 | 51.6 | +1.0 |
| David Harding-Price | Liberal Democrat | 10,814 | 18.2 | +0.1 |
| James Normington | Labour | 10,051 | 16.9 | -9.5 |
| Marianne Overton | Lincolnshire Independents | 3,806 | 6.4 | +6.4 |
| Rodger Doughty | UK Independence | 2,163 | 3.6 | -1.3 |
| Mike Clayton | British National Party | 1,977 | 3.3 | +3.3 |
| Majority | 19,905 | 33.4 | ||
| Turnout | 59,530 | 69.6 | +2.8 |
Lincoln - Conservative gain from Labour
| Name | Party | Votes | % of Vote | +/- |
| Karl McCartney | Conservative | 17,163 | 37.5 | +3.3 |
| Gillian Merron | Labour | 16,105 | 35.2 | -8.5 |
| Reg Shore | Liberal Democrat | 9,256 | 20.2 | +1.9 |
| Robert West | British National Party | 1,367 | 3.0 | +3.0 |
| Nick Smith | UK Independence | 1,004 | 2.2 | -1.5 |
| Ernest Coleman | English Democrats | 604 | 1.3 | +1.3 |
| Gary Walker | Independent | 222 | 0.5 | +0.5 |
| Majority | 1,058 | 2.3 | ||
| Turnout | 45,721 | 62.2 | +4.9 |
Newark - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Patrick Mercer | Conservative | 27,590 | 53.9 | +3.4 |
| Ian Campbell | Labour | 11,438 | 22.3 | -6.0 |
| Pauline Jenkins | Liberal Democrat | 10,246 | 20.0 | +1.6 |
| Tom Irvine | UK Independence | 1,954 | 3.8 | +1.0 |
| Majority | 16,152 | 31.5 | ||
| Turnout | 51,228 | 71.4 | +8.0 |
South Holland and The Deepings - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| John Hayes | Conservative | 29,639 | 59.1 | +2.1 |
| Jennifer Conroy | Liberal Democrat | 7,759 | 15.5 | +2.6 |
| Gareth Gould | Labour | 7,024 | 14.0 | -10.5 |
| Richard Fairman | UK Independence | 3,246 | 6.5 | +2.5 |
| Roy Harban | British National Party | 1,796 | 3.6 | +3.6 |
| Ashley Baxter | Green | 724 | 1.4 | +1.4 |
| Majority | 21,880 | 43.6 | ||
| Turnout | 50,188 | 65.8 | +4.3 |
Grantham and Stamford - Conservative hold
| Name | Party | Votes | % of Vote | +/- |
| Nicholas Boles | Conservative | 26,552 | 50.3 | +3.4 |
| Harrish Bisnauthsing | Liberal Democrat | 11,726 | 22.2 | +5.7 |
| Mark Bartlett | Labour | 9,503 | 18.0 | -13.2 |
| Christopher Robinson | British National Party | 2,485 | 4.7 | +4.7 |
| Tony Wells | UK Independence | 1,604 | 3.0 | -0.2 |
| Mark Horn | Lincolnshire Independents | 929 | 1.8 | +1.8 |
| Majority | 14,826 | 28.1 | ||
| Turnout | 52,799 | 68.0 | +5.0 |
Cleethorpes - Conservative win from Labour
| Name | Party | Votes | % of Vote | +/- |
| Martin Vickers | Conservative | 18,939 | 42.1 | +4.8 |
| Shona McIsaac | Labour | 14,641 | 32.6 | -10.8 |
| Malcolm Morland | Liberal Democrat | 8,192 | 18.2 | +3.5 |
| Stephen Harness | UK Independence | 3,194 | 7.1 | +2.5 |
| Majority | 4,298 | 9.6 | ||
| Turnout | 44,966 | 64.0 | +2.4 |
Greater Grimsby - Labour hold
| Name | Party | Votes | % of Vote | +/- |
| Austin Mitchell | Labour | 10,777 | 32.7 | -14.4 |
| Victoria Ayling | Conservative | 10,063 | 30.5 | +6.7 |
| Andrew De Freitas | Liberal Democrat | 7,388 | 22.4 | +3.1 |
| Henry Hudson | UK Independence | 2,043 | 6.2 | +2.4 |
| Steve Fyfe | British National Party | 1,517 | 4.6 | +0.5 |
| Ernie Brown | Independent | 835 | 2.5 | +2.5 |
| Adrian Howe | People's National Democratic Party | 331 | 1.0 | +1.0 |
| Majority | 714 | 2.2 | ||
| Turnout | 32,954 | 53.8 | +2.1 |
Brigg and Goole - Conservative gain from Labour
| Name | Party | Votes | % of Vote | +/- |
| Andrew Percy | Conservative | 19,680 | 44.9 | +6.9 |
| Ian Cawsey | Labour | 14,533 | 33.1 | -12.7 |
| Richard Nixon | Liberal Democrat | 6,414 | 14.6 | +1.4 |
| Nigel Wright | UK Independence | 1,749 | 4.0 | +1.0 |
| Stephen Ward | British National Party | 1,498 | 3.4 | +3.4 |
| Majority | 5,147 | 11.7 | ||
| Turnout | 43,874 | 65.1 | +2.4 |
Scunthorpe - Labour hold
| Name | Party | Votes | % of Vote | +/- |
| Nic Dakin | Labour | 14,640 | 39.5 | -12.5 |
| Caroline Johnson | Conservative | 12,091 | 32.6 |
+5.8 |
| Neil Poole | Liberal Democrat | 6,774 | 18.3 | +1.2 |
| Jane Collins | UK Independence | 1,686 | 4.6 | +0.5 |
| Douglas Ward | British National Party | 1,447 | 3.9 | +3.9 |
| Natalie Hurst | Green | 396 | 1.1 | +1.1 |
| Majority | 2,549 | 6.9 | ||
| Turnout | 37,034 | 58.7 | +4.3 |
Article Published: 07/05/2010
Share this article:Input a phrase or partial phrase to search for.



Find accommodation to suit your needs, from high class hotels, guest houses and caravan breaks!
From roller coasters to art galleries, and fun fairs to theatre shows - Lincolnshire has it all!
Lincolnshire prides itself on the quality of the food it produces. Try the best!
Lincolnshire is a county of real contrasts, from the seas to the wolds to the fens!
Copyright © BeachBlue Web Design. All Rights Reserved. Contact Us
Why not visit our Spilsby Community Website - Spilsby Online?